Not all observations appear in this folder (directory) of 162 documents. Some observations were noted in letters received from members, and additional observation reports may be found in the correspondence located in other folders.
Each file contains one page. Where more than one observation was reported on a page, the date of the last observation is given in the file name, or if the observations were made over a large number of dates, the date includes the year followed by zeros.
COMET and NOVA Section
of the Standing Committee on Observational Activities
Royal Astronomical Society of Canada
of the Standing Committee on Observational Activities
Royal Astronomical Society of Canada
|
Date |
Centre | Observer | Object | Description | Link |
|---|---|---|---|---|---|
| 660903 | Montreal | Low | Comet Kilston 1966b | Sketch of comet position 8-in at 120x | view |
| 660904 | Montreal | Fortier | Comet Kilston 1966b | Obs of comet Sep 4 through aurora | view |
| 660909 | Montreal | Levy | Comet Kilston 1966b | List of unsuccessful hunts | view |
| 660911 | Montreal | Levy | Comet Barbon 1966c | Obs of comet with 8-in reflector | view |
| 660911 | Montreal | Levy | Comet Kilston 1966b | Obs of comet with 8-in reflector | view |
| 661005 | Niagara | Maclean | Nova Herculis 1963 | Obs of nova | view |
| 661007 | Niagara | Maclean | Comet Kilston 1966b | Mag estimates of comet for Aug-Oct | view |
| 671105 | Toronto | various | Nova Delphini 1967 | Toronto Centre Observational Report #1 | view |
| 671231 | Calgary | Howell | Nova Delphini 1967 | Magnitude estimates Aug-Oct | view |
| 680101 | various | Nova Delphini 1967 | Light curves of nova | view | |
| 680114 | Pacholka | Comet Ikey-Seki 1965f | Obs of comet | view | |
| 680118 | Pacholka | Comet Ikey-Seki 1965f | Obs of comet | view | |
| 680124 | Pacholka | Comet Ikey-Seki 1965f | Obs of comet | view | |
| 680225 | Montreal | Levy | Comet Ikey-Seki 1965f | Obs of comet with 3 scopes | view |
| 680311 | Niagara | Maclean | Comet Ikey-Seki 1967n | Obs of comet Mar and Apr | view |
| 680311 | Niagara | Maclean | Nova Delphini 1967 | Magnitude estimates Aug-Nov | view |
| 680331 | various | Nova Delphini 1967 | Obs for 1968 Jan 1 - Mar 31 | view | |
| 680402 | Phillips | Comet Ikey-Seki 1967n | Obs and sketch of comet | view | |
| 680406 | Phillips | Comet Ikey-Seki 1967n | Obs and sketch of comet (page 1 of 2) | view | |
| 680406 | Phillips | Comet Ikey-Seki 1967n | Obs and sketch of comet (page 2 of 2) | view |
- Login to post comments

