Not all observations appear in this folder (directory) of 162 documents. Some observations were noted in letters received from members, and additional observation reports may be found in the correspondence located in other folders.
Each file contains one page. Where more than one observation was reported on a page, the date of the last observation is given in the file name, or if the observations were made over a large number of dates, the date includes the year followed by zeros.
COMET and NOVA Section
of the Standing Committee on Observational Activities
Royal Astronomical Society of Canada
of the Standing Committee on Observational Activities
Royal Astronomical Society of Canada
| Date | Centre | Observer |
Object |
Description | Link |
|---|---|---|---|---|---|
| 620420 | Montreal | Hinton | Comet Seki-Lines 1962c | Obs and sketch of comet with 6-in | view |
| 620421 | Montreal | Williamson | Comet Seki-Lines 1962c | Sketches of comet | view |
| 620421 | Montreal | Williams | Comet Seki-Lines 1962c | Sketch of comet positions | view |
| 620422 | Montreal | Papacosmos | Comet Seki-Lines 1962c | Obs and sketches of comet (binos) | view |
| 620422 | Montreal | Gaherty | Comet Seki-Lines 1962c | Obs and sketch of comet with 7x50 | view |
| 620422 | Montreal | Brasch | Comet Seki-Lines 1962c | Obs of comet with 3-in refractor | view |
| 620424 | Creighton | Comet Seki-Lines 1962c | Comet observed 9 times Apr 10-24 | view | |
| 620425 | Niagara | Maclean | Comet Seki-Lines 1962c | Obs of comet with 4-in reflector | view |
| 620426 | Montreal | Brasch | Comet Seki-Lines 1962c | Obs of comet with 2-in refractor | view |
| 620500 | Quebec | Matte | Comet Seki-Lines 1962c | Obs of comet Mar 1 - May 28 | view |
| 660510 | Quebec | Matte | Comet Tuttle-Giacobini-Kresak | Obs of comet May 1 - 10 | view |
| 610800 | Quebec | Matte | Comet Wilson | Obs of comet 1961 Jul 26 - Aug 24 | view |
| 671105 | Toronto | various | Nova Delphini 1967 | Toronto Centre Observational Report #1 | view |
| 671231 | Calgary | Howell | Nova Delphini 1967 | Magnitude estimates Aug-Oct | view |
| 680101 | various | Nova Delphini 1967 | Light curves of nova | view | |
| 680311 | Niagara | Maclean | Nova Delphini 1967 | Magnitude estimates Aug-Nov | view |
| 680331 | various | Nova Delphini 1967 | Obs for 1968 Jan 1 - Mar 31 | view | |
| 630000 | various | Nova Herculis | Magnitude estimates Feb 17 - Jun 1 | view | |
| 630223 | Montreal | Low | Nova Herculis | Chart of nova position | view |
| 630224 | Montreal | Low | Nova Herculis | Obs of nova Feb 20 - 24 | view |
- Login to post comments

