Not all observations appear in this folder (directory) of 162 documents. Some observations were noted in letters received from members, and additional observation reports may be found in the correspondence located in other folders.
Each file contains one page. Where more than one observation was reported on a page, the date of the last observation is given in the file name, or if the observations were made over a large number of dates, the date includes the year followed by zeros.
COMET and NOVA Section
of the Standing Committee on Observational Activities
Royal Astronomical Society of Canada
of the Standing Committee on Observational Activities
Royal Astronomical Society of Canada
| Date |
Centre |
Observer | Object | Description | Link |
|---|---|---|---|---|---|
| 680406 | Phillips | Comet Ikey-Seki 1967n | Obs and sketch of comet (page 2 of 2) | view | |
| 701026 | Peltsch | Comet Abe 1970g | Obs of comet Sep 20 - Oct 26 | view | |
| 671231 | Calgary | Howell | Nova Delphini 1967 | Magnitude estimates Aug-Oct | view |
| 620404 | Halifax | Burke-Gaffney | Comet Seki-Lines 1962c | Obs of comet | view |
| 620415 | Halifax | Allen | Comet Seki-Lines 1962c | Obs of comet with 8x30 | view |
| 601106 | Montreal | Morgan | Novae Aquilae/Herculis | Magnitude estimates of two novae | view |
| 611028 | Montreal | Anthenien | Comet Seki 1961f | Obs of comet with 6-in reflector | view |
| 611029 | Montreal | Anthenien | Comet Seki 1961f | Obs of comet with 6-in reflector | view |
| 611111 | Montreal | Anthenien | Comet Seki 1961f | Obs of comet with 4-in reflector | view |
| 620309 | Montreal | Anthenien | Comet Seki-Lines 1962c | Obs of comet with 6-in reflector | view |
| 620311 | Montreal | Anthenien | Comet Seki-Lines 1962c | Obs of comet with 6-in reflector | view |
| 620312 | Montreal | Anthenian | Comet Seki-Lines 1962c | Obs of comet with 6-in reflector | view |
| 620408 | Montreal | Low | Comet Seki-Lines 1962c | Obs of comet with 4-in reflector and binos | view |
| 620417 | Montreal | Low | Comet Seki-Lines 1962c | Detailed obs of comet and sketches | view |
| 620418 | Montreal | Low | Comet Seki-Lines 1962c | Detailed obs of comet and sketches | view |
| 620420 | Montreal | Hinton | Comet Seki-Lines 1962c | Obs and sketch of comet with 6-in | view |
| 620421 | Montreal | Williamson | Comet Seki-Lines 1962c | Sketches of comet | view |
| 620421 | Montreal | Williams | Comet Seki-Lines 1962c | Sketch of comet positions | view |
| 620422 | Montreal | Papacosmos | Comet Seki-Lines 1962c | Obs and sketches of comet (binos) | view |
| 620422 | Montreal | Gaherty | Comet Seki-Lines 1962c | Obs and sketch of comet with 7x50 | view |
- Login to post comments

