Not all observations appear in this folder (directory) of 162 documents. Some observations were noted in letters received from members, and additional observation reports may be found in the correspondence located in other folders.
Each file contains one page. Where more than one observation was reported on a page, the date of the last observation is given in the file name, or if the observations were made over a large number of dates, the date includes the year followed by zeros.
COMET and NOVA Section
of the Standing Committee on Observational Activities
Royal Astronomical Society of Canada
of the Standing Committee on Observational Activities
Royal Astronomical Society of Canada
| Date | Centre |
Observer |
Object | Description | Link |
|---|---|---|---|---|---|
| 651217 | Jenkins | Comet Ikey-Seki 1965f | Letter to I. Williamson (pg1) | view | |
| 651217 | Jenkins | Comet Ikey-Seki 1965f | Letter to I. Williamson (pg2) | view | |
| 660808 | Jenkins | Comet Ikey-Seki 1965f | Report of observations, page 1 of 5 | view | |
| 660808 | Jenkins | Comet Ikey-Seki 1965f | Report of observations, page 2 of 5 | view | |
| 660808 | Jenkins | Comet Ikey-Seki 1965f | Report of observations, page 3 of 5 | view | |
| 660808 | Jenkins | Comet Ikey-Seki 1965f | Report of observations, page 4 of 5 | view | |
| 660808 | Jenkins | Comet Ikey-Seki 1965f | Report of observations, page 5 of 5 | view | |
| 660813 | Montreal | Levy | Comet Kilston 1966b | Drawings that depict hourly motion | view |
| 660814 | Montreal | Levy | Comet Kilston 1966b | Magnitude estimate of comet | view |
| 660817 | Montreal | Levy | Comet Kilston 1966b | Positional drawing and magnitude estimate | view |
| 660820 | Montreal | Levy | Comet Kilston 1966b | Positional drawing and magnitude estimate | view |
| 660820 | Montreal | Levy | Comet Kilston 1966b | Position and magnitude estimate | view |
| 660824 | Montreal | Levy | Comet Kilston 1966b | Positional drawing and magnitude estimate | view |
| 660825 | Montreal | Levy | Comet Kilston 1966b | Positional drawing and magnitude estimate | view |
| 660828 | Montreal | Levy | Comet Barbon 1966c | List of unsuccessful hunts | view |
| 660828 | Montreal | Levy | Comet Kilston 1966b | Magnitude estimate of comet | view |
| 660829 | Montreal | Levy | Comet Kilston 1966b | Magnitude estimate of comet | view |
| 660831 | Montreal | Levy | Comet Kilston 1966b | Magnitude estimate of comet | view |
| 660902 | Montreal | Levy | Comet Kilston 1966b | Magnitude estimate of comet | view |
| 660909 | Montreal | Levy | Comet Kilston 1966b | List of unsuccessful hunts | view |
- Login to post comments

