Not all observations appear in this folder (directory) of 162 documents. Some observations were noted in letters received from members, and additional observation reports may be found in the correspondence located in other folders.
Each file contains one page. Where more than one observation was reported on a page, the date of the last observation is given in the file name, or if the observations were made over a large number of dates, the date includes the year followed by zeros.
COMET and NOVA Section
of the Standing Committee on Observational Activities
Royal Astronomical Society of Canada
of the Standing Committee on Observational Activities
Royal Astronomical Society of Canada
|
Date |
Centre | Observer | Object | Description | Link |
|---|---|---|---|---|---|
| 660820 | Capper | Comet Kilston 1966b | Obs of comet at Pine Top Ob'y, page 3 of 3 | view | |
| 660817 | Montreal | Levy | Comet Kilston 1966b | Positional drawing and magnitude estimate | view |
| 660814 | Montreal | Levy | Comet Kilston 1966b | Magnitude estimate of comet | view |
| 660813 | Montreal | Levy | Comet Kilston 1966b | Drawings that depict hourly motion | view |
| 660808 | Jenkins | Comet Ikey-Seki 1965f | Report of observations, page 1 of 5 | view | |
| 660808 | Jenkins | Comet Ikey-Seki 1965f | Report of observations, page 2 of 5 | view | |
| 660808 | Jenkins | Comet Ikey-Seki 1965f | Report of observations, page 3 of 5 | view | |
| 660808 | Jenkins | Comet Ikey-Seki 1965f | Report of observations, page 4 of 5 | view | |
| 660808 | Jenkins | Comet Ikey-Seki 1965f | Report of observations, page 5 of 5 | view | |
| 660800 | Montreal | Fortier | Comet Kilston 1966b | Obs and mag estimates Aug 13-29 | view |
| 660800 | Montreal | Fortier | Comet Kilston 1966b | Plot of comet positions for Aug'66 | view |
| 660730 | Niagara | Maclean | Nova Herculis 1963 | Magnitude estimates for June and July | view |
| 660525 | Niagara | Maclean | Nova Herculis 1963 | Magnitude estimates Apr 17, May 25 | view |
| 660510 | Quebec | Matte | Comet Tuttle-Giacobini-Kresak | Obs of comet May 1 - 10 | view |
| 651217 | Jenkins | Comet Ikey-Seki 1965f | Letter to I. Williamson (pg1) | view | |
| 651217 | Jenkins | Comet Ikey-Seki 1965f | Letter to I. Williamson (pg2) | view | |
| 651105 | Niagara | Maclean | Comet Ikey-Seki 1965f | Obs of comet Oct 2 - Nov 5 | view |
| 651105 | Niagara | Maclean | Comet Ikey-Seki 1965f | Obs and sketch of comet 7x50 | view |
| 651105 | Quebec | Matte | Comet Ikey-Seki 1965f | Obs of comet Nov 2 - 5 | view |
| 651104 | Jenkins | Comet Ikey-Seki 1965f | Obs and photo of comet | view |
- Login to post comments

