Not all observations appear in this folder (directory) of 162 documents. Some observations were noted in letters received from members, and additional observation reports may be found in the correspondence located in other folders.
Each file contains one page. Where more than one observation was reported on a page, the date of the last observation is given in the file name, or if the observations were made over a large number of dates, the date includes the year followed by zeros.
COMET and NOVA Section
of the Standing Committee on Observational Activities
Royal Astronomical Society of Canada
of the Standing Committee on Observational Activities
Royal Astronomical Society of Canada
| Date | Centre | Observer |
Object |
Description | Link |
|---|---|---|---|---|---|
| 620821 | Gillson | Comet Humason 1961e | Sketch of comet position 10x50 | view | |
| 620822 | Creighton | Comet Humason 1961e | Sketch of comet position 7x50 | view | |
| 620823 | Gillson | Comet Humason 1961e | Sketch of comet position 10x50 | view | |
| 620824 | Creighton | Comet Humason 1961e | Sketch of comet position 7x50 | view | |
| 620827 | Montreal | Brasch | Comet Humason 1961e | Sketch of comet position 8x30 | view |
| 620828 | Niagara | Maclean | Comet Humason 1961e | Obs of comet Aug 20 - 28 | view |
| 620828 | Montreal | Wedge | Comet Humason 1961e | Obs of comet and position sketches | view |
| 620828 | Montreal | Brasch | Comet Humason 1961e | Obs of comet and position sketch | view |
| 620829 | various | Comet Humason 1961e | Obs of comet during August | view | |
| 620903 | Niagara | Maclean | Comet Humason 1961e | Obs of comet Aug 29 - Sep 3 | view |
| 620919 | Niagara | Maclean | Comet Humason 1961e | Obs of comet Sep 5 - 19 | view |
| 620923 | Quebec | Matte | Comet Humason 1961e | Obs of comet May 5 - Sep 23 | view |
| 630820 | Gillson | Comet Humason 1961e | Sketch of comet position 10x50 | view | |
| 651003 | Niagara | Maclean | Comet Ikey-Seki 1965f | Obs and sketch of comet 20x65 | view |
| 651005 | Niagara | Maclean | Comet Ikey-Seki 1965f | Obs and sketch of comet 20x65 | view |
| 651017 | Parten | Comet Ikey-Seki 1965f | Obs of comet | view | |
| 651020 | Ryback | Comet Ikey-Seki 1965f | Obs of comet | view | |
| 651021 | Montreal | Duchow | Comet Ikey-Seki 1965f | Obs and sketch of tail | view |
| 651028 | Niagara | Maclean | Comet Ikey-Seki 1965f | Obs and sketch of comet 7x50 | view |
| 651029 | Niagara | Maclean | Comet Ikey-Seki 1965f | Obs of comet Oct 2- 29 | view |
- Login to post comments

