Not all observations appear in this folder (directory) of 162 documents. Some observations were noted in letters received from members, and additional observation reports may be found in the correspondence located in other folders.
Each file contains one page. Where more than one observation was reported on a page, the date of the last observation is given in the file name, or if the observations were made over a large number of dates, the date includes the year followed by zeros.
COMET and NOVA Section
of the Standing Committee on Observational Activities
Royal Astronomical Society of Canada
of the Standing Committee on Observational Activities
Royal Astronomical Society of Canada
| Date |
Centre |
Observer | Object | Description | Link |
|---|---|---|---|---|---|
| 660911 | Montreal | Levy | Comet Barbon 1966c | Obs of comet with 8-in reflector | view |
| 660911 | Montreal | Levy | Comet Kilston 1966b | Obs of comet with 8-in reflector | view |
| 680225 | Montreal | Levy | Comet Ikey-Seki 1965f | Obs of comet with 3 scopes | view |
| 600503 | Niagara | Maclean | Comet Burnham | Two photos of comet on 1960 May 2 and 3 | view |
| 620406 | Niagara | Maclean | Comet Seki-Lines 1962c | Obs of comet through hole in cloud | view |
| 620408 | Niagara | Maclean | Comet Seki-Lines 1962c | Obs of comet with 4-in, 8-in, binos | view |
| 620410 | Niagara | Maclean | Comet Seki-Lines 1962c | Obs of Comet with 7x50, 20x50, and 8-in | view |
| 620416 | Niagara | Maclean | Comet Seki-Lines 1962c | Obs of comet from St. Catherines | view |
| 620425 | Niagara | Maclean | Comet Seki-Lines 1962c | Obs of comet with 4-in reflector | view |
| 620802 | Niagara | Maclean | Comet Humason 1961e | Sketch of comet with 8-in reflector | view |
| 620818 | Niagara | Maclean | Comet Humason 1961e | Obs of comet Jun 27 - Aug 18 | view |
| 620828 | Niagara | Maclean | Comet Humason 1961e | Obs of comet Aug 20 - 28 | view |
| 620903 | Niagara | Maclean | Comet Humason 1961e | Obs of comet Aug 29 - Sep 3 | view |
| 620919 | Niagara | Maclean | Comet Humason 1961e | Obs of comet Sep 5 - 19 | view |
| 630226 | Niagara | Maclean/Booth | Comet Ikeya 1963a | Obs of nova Feb 24-26 | view |
| 630228 | Niagara | Maclean | Comet Ikeya 1963a | Obs of comet Feb 28 | view |
| 630301 | Niagara | Maclean | Nova Herculis 1963 | Obs of nova Mar 1 | view |
| 630404 | Niagara | Maclean | Comet Alcock 1963b | Obs of comet with 4.25 and 8-in reflectors | view |
| 630625 | Niagara | Maclean | Comet Alcock 1963b | Obs of comet with 7x50 and 4.25-in | view |
| 630926 | Niagara | Maclean | Nova Herculis 1963 | Magnitude estimates Aug 1 - Sep 26 | view |
- Login to post comments

