Not all observations appear in this folder (directory) of 162 documents. Some observations were noted in letters received from members, and additional observation reports may be found in the correspondence located in other folders.
Each file contains one page. Where more than one observation was reported on a page, the date of the last observation is given in the file name, or if the observations were made over a large number of dates, the date includes the year followed by zeros.
COMET and NOVA Section
of the Standing Committee on Observational Activities
Royal Astronomical Society of Canada
of the Standing Committee on Observational Activities
Royal Astronomical Society of Canada
| Date |
Centre |
Observer | Object | Description | Link |
|---|---|---|---|---|---|
| 651017 | Parten | Comet Ikey-Seki 1965f | Obs of comet | view | |
| 651020 | Ryback | Comet Ikey-Seki 1965f | Obs of comet | view | |
| 651104 | Jenkins | Comet Ikey-Seki 1965f | Obs and photo of comet | view | |
| 651217 | Jenkins | Comet Ikey-Seki 1965f | Letter to I. Williamson (pg1) | view | |
| 651217 | Jenkins | Comet Ikey-Seki 1965f | Letter to I. Williamson (pg2) | view | |
| 660808 | Jenkins | Comet Ikey-Seki 1965f | Report of observations, page 1 of 5 | view | |
| 660808 | Jenkins | Comet Ikey-Seki 1965f | Report of observations, page 2 of 5 | view | |
| 660808 | Jenkins | Comet Ikey-Seki 1965f | Report of observations, page 3 of 5 | view | |
| 660808 | Jenkins | Comet Ikey-Seki 1965f | Report of observations, page 4 of 5 | view | |
| 660808 | Jenkins | Comet Ikey-Seki 1965f | Report of observations, page 5 of 5 | view | |
| 660820 | Capper | Comet Kilston 1966b | Obs of comet at Pine Top Ob'y, page 1 of 3 | view | |
| 660820 | Capper | Comet Kilston 1966b | Obs of comet at Pine Top Ob'y, page 2 of 3 | view | |
| 660820 | Capper | Comet Kilston 1966b | Obs of comet at Pine Top Ob'y, page 3 of 3 | view | |
| 680101 | various | Nova Delphini 1967 | Light curves of nova | view | |
| 680114 | Pacholka | Comet Ikey-Seki 1965f | Obs of comet | view | |
| 680118 | Pacholka | Comet Ikey-Seki 1965f | Obs of comet | view | |
| 680124 | Pacholka | Comet Ikey-Seki 1965f | Obs of comet | view | |
| 680331 | various | Nova Delphini 1967 | Obs for 1968 Jan 1 - Mar 31 | view | |
| 680402 | Phillips | Comet Ikey-Seki 1967n | Obs and sketch of comet | view | |
| 680406 | Phillips | Comet Ikey-Seki 1967n | Obs and sketch of comet (page 1 of 2) | view |
- Login to post comments

