Not all observations appear in this folder (directory) of 162 documents. Some observations were noted in letters received from members, and additional observation reports may be found in the correspondence located in other folders.
Each file contains one page. Where more than one observation was reported on a page, the date of the last observation is given in the file name, or if the observations were made over a large number of dates, the date includes the year followed by zeros.
COMET and NOVA Section
of the Standing Committee on Observational Activities
Royal Astronomical Society of Canada
of the Standing Committee on Observational Activities
Royal Astronomical Society of Canada
| Date | Centre |
Observer |
Object | Description | Link |
|---|---|---|---|---|---|
| 651028 | Niagara | Maclean | Comet Ikey-Seki 1965f | Obs and sketch of comet 7x50 | view |
| 651029 | Niagara | Maclean | Comet Ikey-Seki 1965f | Obs of comet Oct 2- 29 | view |
| 651029 | Niagara | Maclean | Comet Ikey-Seki 1965f | Obs and sketch of comet 20x65 | view |
| 651105 | Niagara | Maclean | Comet Ikey-Seki 1965f | Obs of comet Oct 2 - Nov 5 | view |
| 651105 | Niagara | Maclean | Comet Ikey-Seki 1965f | Obs and sketch of comet 7x50 | view |
| 660525 | Niagara | Maclean | Nova Herculis 1963 | Magnitude estimates Apr 17, May 25 | view |
| 660730 | Niagara | Maclean | Nova Herculis 1963 | Magnitude estimates for June and July | view |
| 660824 | Niagara | Maclean | Comet Kilston 1966b | Obs of comet on Aug 23 and 24 | view |
| 660902 | Niagara | Maclean | Comet Kilston 1966b | Report of observations, page 1 of 2 | view |
| 660902 | Niagara | Maclean | Comet Kilston 1966b | Report of observations, page 2 of 2 | view |
| 661005 | Niagara | Maclean | Nova Herculis 1963 | Obs of nova | view |
| 661007 | Niagara | Maclean | Comet Kilston 1966b | Mag estimates of comet for Aug-Oct | view |
| 680311 | Niagara | Maclean | Comet Ikey-Seki 1967n | Obs of comet Mar and Apr | view |
| 680311 | Niagara | Maclean | Nova Delphini 1967 | Magnitude estimates Aug-Nov | view |
| 630226 | Niagara | Maclean/Booth | Comet Ikeya 1963a | Obs of nova Feb 24-26 | view |
| 640323 | Maclean/Low | Nova Herculis 1963 | Magnitude estimates Feb 16 - Mar 23 | view | |
| 600610 | Quebec | Matte | Comet Burnham | Obs of Comet Burnham Apr 6 - Jun 10 | view |
| 610800 | Quebec | Matte | Comet Wilson | Obs of comet 1961 Jul 26 - Aug 24 | view |
| 611100 | Quebec | Matte | Comet Seki 1961f | Obs of comet Oct 15 - Nov 13 | view |
| 620500 | Quebec | Matte | Comet Seki-Lines 1962c | Obs of comet Mar 1 - May 28 | view |
- Login to post comments

