Not all observations appear in this folder (directory) of 162 documents. Some observations were noted in letters received from members, and additional observation reports may be found in the correspondence located in other folders.
Each file contains one page. Where more than one observation was reported on a page, the date of the last observation is given in the file name, or if the observations were made over a large number of dates, the date includes the year followed by zeros.
COMET and NOVA Section
of the Standing Committee on Observational Activities
Royal Astronomical Society of Canada
of the Standing Committee on Observational Activities
Royal Astronomical Society of Canada
|
Date |
Centre | Observer | Object | Description | Link |
|---|---|---|---|---|---|
| 660903 | Montreal | Low | Comet Kilston 1966b | Sketch of comet position at 60x | view |
| 660903 | Montreal | Low | Comet Kilston 1966b | Sketch of comet position 8-in at 120x | view |
| 660902 | Montreal | Levy | Comet Kilston 1966b | Magnitude estimate of comet | view |
| 660902 | Niagara | Maclean | Comet Kilston 1966b | Report of observations, page 1 of 2 | view |
| 660902 | Niagara | Maclean | Comet Kilston 1966b | Report of observations, page 2 of 2 | view |
| 660831 | Montreal | Levy | Comet Kilston 1966b | Magnitude estimate of comet | view |
| 660829 | Montreal | Levy | Comet Kilston 1966b | Magnitude estimate of comet | view |
| 660828 | Montreal | Levy | Comet Barbon 1966c | List of unsuccessful hunts | view |
| 660828 | Montreal | Levy | Comet Kilston 1966b | Magnitude estimate of comet | view |
| 660827 | Montreal | Low | Comet Kilston 1966b | Sketch of comet position 8-in (page 1 of 2) | view |
| 660827 | Montreal | Low | Comet Kilston 1966b | Sketch of comet position in finder (page 2 of 2) | view |
| 660826 | Montreal | Low | Comet Kilston 1966b | Sketch of comet position at 120x (page 1 of 2) | view |
| 660826 | Montreal | Low | Comet Kilston 1966b | Sketch of comet position in finder (page 2 of 2) | view |
| 660825 | Montreal | Levy | Comet Kilston 1966b | Positional drawing and magnitude estimate | view |
| 660824 | Montreal | Levy | Comet Kilston 1966b | Positional drawing and magnitude estimate | view |
| 660824 | Niagara | Maclean | Comet Kilston 1966b | Obs of comet on Aug 23 and 24 | view |
| 660820 | Montreal | Levy | Comet Kilston 1966b | Positional drawing and magnitude estimate | view |
| 660820 | Montreal | Levy | Comet Kilston 1966b | Position and magnitude estimate | view |
| 660820 | Capper | Comet Kilston 1966b | Obs of comet at Pine Top Ob'y, page 1 of 3 | view | |
| 660820 | Capper | Comet Kilston 1966b | Obs of comet at Pine Top Ob'y, page 2 of 3 | view |
- Login to post comments

