These are the annual and other reports, and mailing lists of the Comet and Nova Section, as given to the National Society and/or Chairman of the Standing Committee [22 documents].
COMET and NOVA Section
of the Standing Committee on Observational Activities
Royal Astronomical Society of Canada
of the Standing Committee on Observational Activities
Royal Astronomical Society of Canada
| Date | Description | Link |
|---|---|---|
| 620505 | Area observations to end of March 1962 | view |
| 620505 | Progress report to the 1962 GA | view |
| 630000 | 1st Annual Report (page 1 of 2) | view |
| 630000 | 1st Annual Report (page 2 of 2) | view |
| 630000 | Nova Herculis 1963 | view |
| 630000 | Comet and Nova Searches Jan-Sep 1963 (page 1 of 2) | view |
| 630000 | Comet and Nova Searches Jan-Sep 1963 (page 2 of 2) | view |
| 630203 | Comet and Nova Searches for 1962 (page 1 of 3) | view |
| 630203 | Comet and Nova Searches for 1962 (page 2 of 3) | view |
| 630203 | Comet and Nova Searches for 1962 (page 3 of 3) | view |
| 630400 | Summary of Searches Q1 1963 | view |
| 630615 | Mailing List (page 1 of 2) | view |
| 630615 | Mailing List (page 2 of 2) | view |
| 640000 | 2nd Annual Report | view |
| 650000 | 3rd Annual Report | view |
| 660000 | 4th Annual Report (page 1 of 2) | view |
| 660000 | 4th Annual Report (page 2 of 2) | view |
| 660810 | Nova Herculis 1963 from Jan'63 - Jul'66 | view |
| 670627 | Mailing List 1967 (page 1 of 2) | view |
| 670627 | Mailing List 1967 (page 2 of 2) | view |
| 680226 | Mailing List 1968 (page 1 of 2) | view |
| 680226 | Mailing List 1968 (page 2 of 2) | view |
- Login to post comments

