These are the bulletins, announcements, and forms issued by the Comet and Nova Section [45 documents].
COMET and NOVA Section
of the Standing Committee on Observational Activities
Royal Astronomical Society of Canada
of the Standing Committee on Observational Activities
Royal Astronomical Society of Canada
|
Date |
Object | Description | Link |
|---|---|---|---|
| 640721 | Announcement | Announcement 9: New Comet Ikeya 1964 | view |
| 640705 | Announcement | Announcement 8: Comet Tomita-Gerber-Honda, 1964c | view |
| 640315 | Bulletin | Bulletin No. 5 (pg.1 of 2) | view |
| 640315 | Bulletin | Bulletin No. 5 (pg.2 of 2) | view |
| 640200 | Form | Form #5: Comet and Nova Search Areas 0-90N | view |
| 640200 | Form | Form #5: Comet and Nova Search Areas 0-50S | view |
| 640100 | Form | Form #1: Searching for Comets and Novae | view |
| 640100 | Form | Form #2: Negative Search Report Form | view |
| 640100 | Form | Form #3: Discovery of a Comet or Nova | view |
| 640100 | Form | Form #4: Observations of Comets and Novae | view |
| 630407 | Announcement | Announcement 7: Comet Alcock, 1963b | view |
| 630319 | Bulletin | Bulletin No. 4 (pg.1 of 2) | view |
| 630319 | Bulletin | Bulletin No. 4 (pg.2 of 2) | view |
| 630226 | Announcement | Announcement 6: Nova Herculis 1963 (=V533 Herculis) | view |
| 630219 | Announcement | Announcement 5: Comet Ikeya, 1963a | view |
| 620618 | Announcement | Announcement 4: Comet Humason, 1961e | view |
| 620618 | Bulletin | Bulletin No. 3 | view |
| 620323 | Announcement | Announcement 3: Comet Seki-Lines (with map) | view |
| 620301 | Bulletin | Bulletin No. 2 | view |
| 620100 | Announcement | Announcement 2: Comet Seki-Lines, 1962c | view |
| 611200 | Announcement | Announcement 1: Comet Seki | view |
| 611115 | Bulletin | Bulletin No. 1 | view |
- Login to post comments

