Skip to main content

700717Planetary14_p3

Anonymous's picture

Click on the thumbnail at the bottom right of this page to go to the bitmap scan of this document. The text of this document appears immediately below.

                                                                              -3-
                                                                     DIONE

                     Days and Hours after Eastern Elongation


(Diagram here.)




Times of Eastern Elongation (U.T.)
     d    h           d   h          d    h           d    h          d   h
Aug. 5  15.1    Sept. 2	00.1    Oct. 2  02.5     Nov. 1  04.6    Dec. 1  06.7
     8  08.8          4	17.8         4  20.1          3  22.3         4	 00.3
    11  02.5          7	11.4         7  15.8          6  15.8         6	 18.0
    13  20.2         10	05.1        10  07.4          9  09.5         9	 11.6
    16  13.9         12	22.8        13  01.1         12  03.1        12	 05.3
    19  07.6         15	16.5        15  18.7         14  20.8        14	 22.9
    22  01.3         18	10.1        18  12.4         17  14.4        17	 16.6
    24  19.0         21	03.8        21  06.0         20  08.1        20	 10.3
    27  12.7         23	21.4        23  23.7         23  01.7        23	 04.0
    30  06.4         26	15.1        26  17.3         25  19.4        25	 21.6
                     29	08.8        29  11.0         28  13.0        28  15.3
                                                                     31  08.9
700717Planetary14_p3.jpg
date: 
700717
object: 
PlanetaryDC
description: 
Planetary Section Bulletin No. 14 (pg.3): Dione
folder: 
Other Bulletins