Skip to main content

700717Planetary14_p2

Anonymous's picture

Click on the thumbnail at the bottom right of this page to go to the bitmap scan of this document. The text of this document appears immediately below.

                                                                                -2-
                           Hours after Eastern Elongation                TETHYS




(Diagram here.)






Times of Eastern Elongation (U.T.)
     d  h	      d  h            d    h         d    h          d    h
Aug. 5  21.8    Sept. 1	08.2     Oct. 1  12.9   Nov. 2  15.9    Dec. 2  19.5
     7  19.1          3	05.5          3  10.2        4  12.1         4  16.8
     9  16.4          5	02.8          5  07.5        6  09.4         6  14.1
    11  13.8          7	00.1          7  04.8        8  06.7         8  11.3
    13  11.1          8	21.4          9  02.1       10  04.0        10  08.6
    15  08.4         10	18.7         10  23.4       12  01.3        12  05.9
    17  05.7         12	16.0         12  20.7       13  22.6        14  03.2
    19  03.0         14	13.3         14  18.0       15  19.9        16  00.5
    21  00.3         16	10.6         15  15.3       17  17.2        17  21.8
    22  21.6         17	07.9         18  12.6       19  14.5        19  19.1
    24  18.9         20	05.2         20  09.9       21  11.7        21  16.4
    26  16.2         22	02.5         22  07.2       23  09.0        23  13.7
    28  13.6         23	23.8         24  04.4       25  06.3        25  11.0
    30  10.9         25	21.1         26  01.7       27  03.6        27  08.3
                     27	18.4         27  23.0       29  00.9        29  05.6
                     29	15.7         29  20.3       30  22.2        31	02.9
                                     31  17.6
700717Planetary14_p2.jpg
date: 
700717
object: 
PlanetaryDB
description: 
Planetary Section Bulletin No. 14 (pg.2): Tethys
folder: 
Other Bulletins