Submitted by Anonymous on Fri, 2011-06-03 20:27
Posted in
Observations by Frank Morgan, RASC Montréal Centre.
| Nova Aquilae 1960 | Nova Herculis 1960 = V446 Her More info from AAVSO VSX. |
||
|---|---|---|---|
| June 12, 1960 | 7.8 | April 11, 1963 | 6.6 |
| June 18, 1960 | 8.9 | April 18, 1963 | 6.7 |
| June 25, 1960 | 9.0 | April 26, 1963 | 6.7 |
| July 10, 1960 | 9.2 | May 5, 1963 | 7.0 |
| August 10, 1960 | 9.8 | May 11, 1963 | 7.1 |
| August 23, 1960 | 9.5 | May 25, 1963 | 7.7 |
| September 15, 1960 | 10.8 | June 18, 1963 | 7.8 |
| October 8, 1960 | 11.4 | June 28, 1963 | 7.8 |
| October 12, 1960 | 11.1 | August 8, 1963 | 8.9 |
| October 27, 1960 | 11.5 | August 18, 1963 | 8.6 |
| November 6, 1960 | 11.8 | August 21, 1963 | 9.0 |
| September 4, 1963 | 9.2 | ||
| September 13, 1963 | 9.3 | ||
| September 23, 1963 | 9.3 | ||
| October 4, 1963 | 9.1 | ||
| October 21, 1963 | 9.3 | ||
| November 3, 1963 | 9.3 | ||
| December 5, 1963 | 9.7 | ||
date:
601106
object:
Novae Aquilae/Herculis
observer:
Morgan
Centre:
Montreal
description:
Magnitude estimates of two novae
folder:
Observations
- Login to post comments


