This is a list of 399 asteroids whose names are known to have a Canadian connection, usually because they are named after a Canadian.
Where the citation given here expands upon the official citation, the added material was edited by Peter Jedicke, who is solely responsible for any errors or omissions. Note that for some asteroids, particularly more recent designations, the short, official citation is included on JPL's orbit applet page.
- Typing part or all of a name in the quick search box allows you to quickly find a particular asteroid.
- Clicking on the asteroid number will take you to the Jet Propulsion Laboratory's orbit applet.
- Clicking on any asteroid name will show you full information about that asteroid, including an expanded citation.
| Number |
Name |
Designation | Disc. Date | Discoverer | Disc. Place |
|---|---|---|---|---|---|
| 4153 | Roburnham | 1985 JT1 | 1985-05-14 | Shoemaker, C.S. & E.M. | Palomar |
| 3819 | Robinson | 1983 AR | 1983-01-12 | Skiff, B.A. | Anderson Mesa |
| 4809 | Robertball | 1928 RB | 1928-09-05 | Wolf, M.F. | Heidelberg |
| 45580 | Renéracine | 2000 CB81 et al | 2000-02-10 | Bergeron, D. | Val-des-Bois |
| 84096 | Reginaldglenice | 2002 QD58 | 2002-08-17 | Lowe, A. | Palomar |
| 7886 | Redman | 1993 PE | 1993-08-12 | Balam, D.D. | Victoria |
| 25555 | Ratnavarma | 1999 XJ169 | 1999-12-10 | LINEAR | Socorro |
| 4113 | Rascana | 1982 BQ | 1982-01-18 | Bowell, E. | Anderson Mesa |
| 3163 | Randi | 1981 QM | 1981-08-28 | Kowal, C.T. | Palomar |
| 283990 | Randallrosenfeld | 2004 SG2 | 2004-09-16 | Glinos, T. and Levy, W. | Jarnac |

