This is a list of 399 asteroids whose names are known to have a Canadian connection, usually because they are named after a Canadian.
Where the citation given here expands upon the official citation, the added material was edited by Peter Jedicke, who is solely responsible for any errors or omissions. Note that for some asteroids, particularly more recent designations, the short, official citation is included on JPL's orbit applet page.
- Typing part or all of a name in the quick search box allows you to quickly find a particular asteroid.
- Clicking on the asteroid number will take you to the Jet Propulsion Laboratory's orbit applet.
- Clicking on any asteroid name will show you full information about that asteroid, including an expanded citation.
|
Number |
Name | Designation | Disc. Date | Discoverer | Disc. Place |
|---|---|---|---|---|---|
| 71482 | Jennamarie | 2000 BO30 | 2000-01-28 | Spacewatch | Kitt Peak |
| 70207 | Davidunlap | 1999 RP33 | 1999-09-04 | Wolf, M. & White, M. | Anza |
| 65698 | Emmarochelle | 1991 TP16 | 1991-10-06 | Lowe, A. | Palomar |
| 65697 | Paulandrew | 1991 TU15 | 1991-10-06 | Lowe, A. | Palomar |
| 65696 | Pierrehenry | 1991 TP15 | 1991-10-06 | Lowe, A. | Palomar |
| 65657 | Hube | 1982 QB4 | 1982 Aug. 16 | Lowe, A. | Siding Spring |
| 63129 | Courtemanche | 2000 WH183 | 2000-11-30 | Sposetti, S. | Gnosca |
| 60622 | Pritchet | 2000 FK8 | 2000-03-30 | Balam, D.D. | Victoria |
| 55755 | Blythe | 1991 TB15 | 1991-10-06 | Lowe, A. | Palomar |
| 50412 | Ewen | 2000 DG1 | 2000-02-26 | Yeung, W.K.Y. | Calgary |

