This is a list of 399 asteroids whose names are known to have a Canadian connection, usually because they are named after a Canadian.
Where the citation given here expands upon the official citation, the added material was edited by Peter Jedicke, who is solely responsible for any errors or omissions. Note that for some asteroids, particularly more recent designations, the short, official citation is included on JPL's orbit applet page.
- Typing part or all of a name in the quick search box allows you to quickly find a particular asteroid.
- Clicking on the asteroid number will take you to the Jet Propulsion Laboratory's orbit applet.
- Clicking on any asteroid name will show you full information about that asteroid, including an expanded citation.
| Number | Name |
Designation |
Disc. Date | Discoverer | Disc. Place |
|---|---|---|---|---|---|
| 3666 | Holman | 1979 HP | 1979-04-19 | Muzzio, J.C. | Cerro Tololo |
| 2658 | Gingerich | 1980 CK | 1980-02-13 | Agassiz Station | |
| 4318 | Bata | 1980 DE1 | 1980-02-21 | Vavrova, Z. | Klet' |
| 5547 | Acadiau | 1980 LE1 | 1980-06-11 | Shoemaker, C.S. | Palomar |
| 2451 | Dollfus | 1980 RQ | 1980-09-02 | Bowell, E. | Anderson Mesa |
| 2917 | Sawyer-Hogg | 1980 RR | 1980-09-02 | Bowell, E. | Anderson Mesa |
| 5457 | Queen's | 1980 TW5 | 1980-10-09 | Shoemaker, C.S. | Palomar |
| 3307 | Athabasca | 1981 DE1 | 1981-02-28 | Bus, S.J. | Siding Spring |
| 6081 | Cloutis | 1981 EE35 | 1981-03-02 | Bus, S.J. | Siding Spring |
| 3304 | Pearce | 1981 EQ21 | 1981-03-02 | Bus, S.J. | Siding Spring |

