This is a list of 402 asteroids whose names are known to have a Canadian connection, usually because they are named after a Canadian.
Where the citation given here expands upon the official citation, the added material was edited by Peter Jedicke, who is solely responsible for any errors or omissions. Note that for some asteroids, particularly more recent designations, the short, official citation is included on JPL's orbit applet page.
- Typing part or all of a name in the quick search box allows you to quickly find a particular asteroid.
- Clicking on the asteroid number will take you to the Jet Propulsion Laboratory's orbit applet.
- Clicking on any asteroid name will show you full information about that asteroid, including an expanded citation.
| Number | Name |
Designation |
Disc. Date | Discoverer | Disc. Place |
|---|---|---|---|---|---|
| 1770 | Schlesinger | 1967 JR | 1967-05-10 | Cesco, C.U. & Klemola, A.R. | El Leoncito |
| 1919 | Clemence | 1971 SA | 1971-09-16 | Gibson, J. et al. | El Leoncito |
| 1905 | Ambartsumian | 1972 JZ | 1972-05-14 | Smirnova, T. | Nauchnyj |
| 1999 | Hirayama | 1973 DR | 1973-02-27 | Kohoutek, L. | Bergedorf |
| 4230 | van den Bergh | 1973 ST1 | 1973-09-19 | van Houten, C.J. | Palomar |
| 1983 | Bok | 1975 LB | 1975-06-09 | Roemer, E. | Tucson |
| 2849 | Shklovskij | 1976 GN3 | 1976-04-01 | Chernykh, N.S. | Crimean Astrophysical Observatory |
| 85121 | Loehde | 1976 KF3 | 1976-05-27 | Lowe, A. | Siding Spring |
| 2261 | Keeler | 1977 HC | 1977-04-20 | Klemola, A.R. | Lick |
| 5661 | Hildebrand | 1977 PO1 | 1977-08-14 | Chernykh, N.S. | Nauchnyj |

