This is a list of 399 asteroids whose names are known to have a Canadian connection, usually because they are named after a Canadian.
Where the citation given here expands upon the official citation, the added material was edited by Peter Jedicke, who is solely responsible for any errors or omissions. Note that for some asteroids, particularly more recent designations, the short, official citation is included on JPL's orbit applet page.
- Typing part or all of a name in the quick search box allows you to quickly find a particular asteroid.
- Clicking on the asteroid number will take you to the Jet Propulsion Laboratory's orbit applet.
- Clicking on any asteroid name will show you full information about that asteroid, including an expanded citation.
|
Number |
Name | Designation | Disc. Date | Discoverer | Disc. Place |
|---|---|---|---|---|---|
| 197856 | Tafelmusik | 2004 QH16 | 2004-08-21 | Balam, D. D. | Mauna Kea |
| 198820 | Iwanowska | 2005 ET249 | 2005-03-15 | Molėtai Astronomical Observatory | Kulionys |
| 199763 | Davidgregory | 2006 JJ77 | 2006-05-01 | Weigert, P. | Mauna Kea |
| 202740 | Vicsympho | 2007 LB30 | 2007-06-11 | Balam, D.D. | Mauna Kea |
| 204786 | Wehlau | 2006 KU131 | 2006-05-25 | Wiegert, P.A. | Mauna Kea |
| 223950 | Mississauga | 2004 XY35 | 2004-12-09 | Levy, D.H. & W. | Jarnac |
| 233472 | Moorcroft | 2006 KB143 | 2006-05-25 | Wiegert, P.A. | Mauna Kea |
| 240022 | Demitra | 2001 TR258 | 2001-10-15 | NEAT | Palomar |
| 241090 | Nemet | 2004 UK290 | 2006-10-23 | Balam, D.D. | Mauna Kea |
| 246238 | Crampton | 2007 RL274 | 2007-09-05 | Balam, D.D. | Mauna Kea |

