This is a list of 398 asteroids whose names are known to have a Canadian connection, usually because they are named after a Canadian.
Where the citation given here expands upon the official citation, the added material was edited by Peter Jedicke, who is solely responsible for any errors or omissions. Note that for some asteroids, particularly more recent designations, the short, official citation is included on JPL's orbit applet page.
- Typing part or all of a name in the quick search box allows you to quickly find a particular asteroid.
- Clicking on the asteroid number will take you to the Jet Propulsion Laboratory's orbit applet.
- Clicking on any asteroid name will show you full information about that asteroid, including an expanded citation.
| Number | Name | Designation | Disc. Date |
Discoverer |
Disc. Place |
|---|---|---|---|---|---|
| 15068 | Wiegert | 1999 AJ20 | 1999-01-13 | Spacewatch | Kitt Peak |
| 14959 | TRIUMF | 1996 JT3 | 1996-05-09 | Spacewatch | Kitt Peak |
| 15819 | Alisterling | 1994 SN9 | 1994-09-28 | Spacewatch | Kitt Peak |
| 15838 | Auclair | 1995 FU12 | 1995-03-27 | Spacewatch | Kitt Peak |
| 15846 | Billfyfe | 1995 UK28 | 1995-10-20 | Spacewatch | Kitt Peak |
| 15849 | Billharper | 1995 YM10 | 1995-12-18 | Spacewatch | Kitt Peak |
| 15851 | Chrisfleming | 1996 AD10 | 1996-01-13 | Spacewatch | Kitt Peak |
| 15887 | Daveclark | 1997 ER26 et al | 1997-03-04 | Spacewatch | Kitt Peak |
| 15911 | Davidgauthier | 1997 TL21 | 1997-10-04 | Spacewatch | Kitt Peak |
| 15929 | Ericlinton | 1997 WQ11 | 1997-11-22 | Spacewatch | Kitt Peak |

