This is a list of 403 asteroids whose names are known to have a Canadian connection, usually because they are named after a Canadian.
Where the citation given here expands upon the official citation, the added material was edited by Peter Jedicke, who is solely responsible for any errors or omissions. Note that for some asteroids, particularly more recent designations, the short, official citation is included on JPL's orbit applet page.
- Typing part or all of a name in the quick search box allows you to quickly find a particular asteroid.
- Clicking on the asteroid number will take you to the Jet Propulsion Laboratory's orbit applet.
- Clicking on any asteroid name will show you full information about that asteroid, including an expanded citation.
| Number | Name | Designation | Disc. Date | Discoverer |
Disc. Place |
|---|---|---|---|---|---|
| 3061 | Cook | 1982 UB1 | 1982-10-21 | Bowell, E. | Anderson Mesa |
| 7327 | Crawford | 1983 RZ1 | 1983-09-06 | Bowell, E. | Anderson Mesa |
| 4859 | Fraknoi | 1986 TJ2 | 1986-10-07 | Bowell, E. | Anderson Mesa |
| 3032 | Evans | 1984 CA1 | 1984-02-08 | Bowell, E. | Anderson Mesa |
| 2451 | Dollfus | 1980 RQ | 1980-09-02 | Bowell, E. | Anderson Mesa |
| 2635 | Huggins | 1982 DS | 1982-02-21 | Bowell, E. | Anderson Mesa |
| 3819 | Robinson | 1983 AR | 1983-01-12 | Skiff, B.A. | Anderson Mesa |
| 4446 | Carolyn | 1985 TT | 1985-10-15 | Bowell, E. | Anderson Mesa |
| 5502 | Brashear | 1984 EC | 1984-03-01 | Bowell, E. | Anderson Mesa |
| 7331 | Balindblad | 1985 TV | 1985-10-15 | Bowell, E. | Anderson Mesa |

