This is a list of 402 asteroids whose names are known to have a Canadian connection, usually because they are named after a Canadian.
Where the citation given here expands upon the official citation, the added material was edited by Peter Jedicke, who is solely responsible for any errors or omissions. Note that for some asteroids, particularly more recent designations, the short, official citation is included on JPL's orbit applet page.
- Typing part or all of a name in the quick search box allows you to quickly find a particular asteroid.
- Clicking on the asteroid number will take you to the Jet Propulsion Laboratory's orbit applet.
- Clicking on any asteroid name will show you full information about that asteroid, including an expanded citation.
| Number | Name |
Designation |
Disc. Date | Discoverer | Disc. Place |
|---|---|---|---|---|---|
| 21653 | Davidwang | 1999 OH3 | 1999-07-22 | LINEAR | Socorro |
| 26386 | Adelinacozma | 1999 RC171 | 1999-09-09 | LINEAR | Socorro |
| 21729 | Kimrichards | 1999 RE137 | 1999-09-09 | LINEAR | Socorro |
| 21712 | Obaid | 1999 RL96 | 1999-09-07 | LINEAR | Socorro |
| 20593 | Freilich | 1999 RM180 | 1999-09-09 | LINEAR | Socorro |
| 70207 | Davidunlap | 1999 RP33 | 1999-09-04 | Wolf, M. & White, M. | Anza |
| 12125 | Jamesjones | 1999 RS4 | 1999-09-03 | Spacewatch | Kitt Peak |
| 21758 | Adrianveres | 1999 RT196 | 1999-09-08 | LINEAR | Socorro |
| 13405 | Dorisbillings | 1999 ST1 | 1999-09-21 | Billings, G. W. | Calgary |
| 21829 | Kaylacornale | 1999 TZ92 | 1999-10-02 | LINEAR | Socorro |

