This is a list of 399 asteroids whose names are known to have a Canadian connection, usually because they are named after a Canadian.
Where the citation given here expands upon the official citation, the added material was edited by Peter Jedicke, who is solely responsible for any errors or omissions. Note that for some asteroids, particularly more recent designations, the short, official citation is included on JPL's orbit applet page.
- Typing part or all of a name in the quick search box allows you to quickly find a particular asteroid.
- Clicking on the asteroid number will take you to the Jet Propulsion Laboratory's orbit applet.
- Clicking on any asteroid name will show you full information about that asteroid, including an expanded citation.
| Number |
Name |
Designation | Disc. Date | Discoverer | Disc. Place |
|---|---|---|---|---|---|
| 9070 | Ensab | 1993 OZ2 | 1993-07-23 | Shoemaker, C.S. et al | Palomar |
| 5621 | Erb | 1990 SG4 | 1990-09-23 | Lawrence, K.J. | Palomar |
| 15929 | Ericlinton | 1997 WQ11 | 1997-11-22 | Spacewatch | Kitt Peak |
| 14026 | Esquerdo | 1994 ST7 | 1994-09-28 | Spacewatch | Kitt Peak |
| 3032 | Evans | 1984 CA1 | 1984-02-08 | Bowell, E. | Anderson Mesa |
| 50412 | Ewen | 2000 DG1 | 2000-02-26 | Yeung, W.K.Y. | Calgary |
| 288478 | Fahlman | 2004 FA17 | 2004-03-16 | Balam, D.D. | Mauna Kea |
| 11997 | Fassel | 1995 YU9 | 1995-12-18 | Spacewatch | Kitt Peak |
| 3658 | Feldman | 1982 TR | 1982-10-13 | Bowell, E. | Anderson Mesa |
| 8875 | Fernie | 1992 UP10 | 1992-10-22 | Bowell, E. | Palomar |

