This is a list of 399 asteroids whose names are known to have a Canadian connection, usually because they are named after a Canadian.
Where the citation given here expands upon the official citation, the added material was edited by Peter Jedicke, who is solely responsible for any errors or omissions. Note that for some asteroids, particularly more recent designations, the short, official citation is included on JPL's orbit applet page.
- Typing part or all of a name in the quick search box allows you to quickly find a particular asteroid.
- Clicking on the asteroid number will take you to the Jet Propulsion Laboratory's orbit applet.
- Clicking on any asteroid name will show you full information about that asteroid, including an expanded citation.
| Number |
Name |
Designation | Disc. Date | Discoverer | Disc. Place |
|---|---|---|---|---|---|
| 2451 | Dollfus | 1980 RQ | 1980-09-02 | Bowell, E. | Anderson Mesa |
| 24899 | Dominiona | 1997 AU17 | 1997-01-14 | Aikman, G.C.L. | Victoria |
| 13405 | Dorisbillings | 1999 ST1 | 1999-09-21 | Billings, G. W. | Calgary |
| 78434 | Dyer | 2002 QL58 | 2002-08-17 | Lowe, A. | Palomar |
| 1241 | Dysona | 1932 EB1 | 1932-03-04 | Wood, H.E. | Johannesburg (UO) |
| 5967 | Edithlevy | 1991 CM5 | 1991-02-09 | Shoemaker, C.S. | Palomar |
| 96193 | Edmonton | 1991 TG16 | 1991-10-06 | Lowe, A. | Palomar |
| 25036 | Elizabethof | 1998 QT36 | 1998-08-17 | LINEAR | Socorro |
| 11980 | Ellis | 1995 SP8 | 1995-09-17 | Spacewatch | Kitt Peak |
| 65698 | Emmarochelle | 1991 TP16 | 1991-10-06 | Lowe, A. | Palomar |

