This is a list of 398 asteroids whose names are known to have a Canadian connection, usually because they are named after a Canadian.
Where the citation given here expands upon the official citation, the added material was edited by Peter Jedicke, who is solely responsible for any errors or omissions. Note that for some asteroids, particularly more recent designations, the short, official citation is included on JPL's orbit applet page.
- Typing part or all of a name in the quick search box allows you to quickly find a particular asteroid.
- Clicking on the asteroid number will take you to the Jet Propulsion Laboratory's orbit applet.
- Clicking on any asteroid name will show you full information about that asteroid, including an expanded citation.
|
Number |
Name | Designation | Disc. Date | Discoverer | Disc. Place |
|---|---|---|---|---|---|
| 283990 | Randallrosenfeld | 2004 SG2 | 2004-09-16 | Glinos, T. and Levy, W. | Jarnac |
| 274137 | Angelaglinos | 2008 FC6 | 2008-03-28 | Jarnac | |
| 262536 | Nowikow | 2006 UJ349 | 2006-10-26 | Wiegert, P. A. & Papadimos, A. | Mauna Kea |
| 260235 | Attwood | 2004 RU289 | 2004-09-12 | Jarnac | |
| 255703 | Stetson | 2006 QN90 | 2006-08-25 | Balam, D.D. | Mauna Kea |
| 254422 | Henrykent | 2004 VR122 | 2004-11-09 | Wiegert, P. A. & Papadimos, A. | Mauna Kea |
| 249061 | Anthonyberger | 2007 TG298 | 2007-10-11 | Wasserman, L.H. | Anderson Mesa |
| 246913 | Slocum | 1998 SU63 | 1998-09-23 | Aikman, G.C.L. | Dominion Astrophysical Observatory |
| 246345 | Carolharris | 2007 TH298 | 2007-10-11 | Wasserman, L.H. | Anderson Mesa |
| 246238 | Crampton | 2007 RL274 | 2007-09-05 | Balam, D.D. | Mauna Kea |

