This is a list of 399 asteroids whose names are known to have a Canadian connection, usually because they are named after a Canadian.
Where the citation given here expands upon the official citation, the added material was edited by Peter Jedicke, who is solely responsible for any errors or omissions. Note that for some asteroids, particularly more recent designations, the short, official citation is included on JPL's orbit applet page.
- Typing part or all of a name in the quick search box allows you to quickly find a particular asteroid.
- Clicking on the asteroid number will take you to the Jet Propulsion Laboratory's orbit applet.
- Clicking on any asteroid name will show you full information about that asteroid, including an expanded citation.
| Number |
Name |
Designation | Disc. Date | Discoverer | Disc. Place |
|---|---|---|---|---|---|
| 12447 | Yatescup | 1996 XA12 | 1996-12-04 | Spacewatch | Kitt Peak |
| 12225 | Yanfernández | 1985 PQ | 1985-08-14 | Bowell, E. | Anderson Mesa |
| 23220 | Yalemichaels | 2000 VO28 | 2000-11-01 | LINEAR | Socorro |
| 15068 | Wiegert | 1999 AJ20 | 1999-01-13 | Spacewatch | Kitt Peak |
| 144907 | Whitehorne | 2004 YS3 | 2004-12-16 | Glinos, T. et al | Jarnac |
| 12437 | Westlane | 1996 BN6 | 1996-01-18 | Spacewatch | Kitt Peak |
| 107638 | Wendyfreedman | 2001 EU13 | 2001-03-15 | Healy, D. | Junk Bond Observatory |
| 17050 | Weiskopf | 1999 FX45 | 1999-03-20 | LINEAR | Socorro |
| 204786 | Wehlau | 2006 KU131 | 2006-05-25 | Wiegert, P.A. | Mauna Kea |
| 12431 | Webster | 1995 YY10 | 1995-12-18 | Spacewatch | Kitt Peak |

