This is a list of 403 asteroids whose names are known to have a Canadian connection, usually because they are named after a Canadian.
Where the citation given here expands upon the official citation, the added material was edited by Peter Jedicke, who is solely responsible for any errors or omissions. Note that for some asteroids, particularly more recent designations, the short, official citation is included on JPL's orbit applet page.
- Typing part or all of a name in the quick search box allows you to quickly find a particular asteroid.
- Clicking on the asteroid number will take you to the Jet Propulsion Laboratory's orbit applet.
- Clicking on any asteroid name will show you full information about that asteroid, including an expanded citation.
| Number |
Name |
Designation | Disc. Date | Discoverer | Disc. Place |
|---|---|---|---|---|---|
| 7327 | Crawford | 1983 RZ1 | 1983-09-06 | Bowell, E. | Anderson Mesa |
| 29348 | Criswick | 1995 FD | 1995-03-28 | Balam, D.D. | Victoria |
| 4021 | Dancey | 1981 QD2 | 1981-08-30 | Bowell, E. | Anderson Mesa |
| 13806 | Darmstrong | 1998 XM6 | 1998-12-08 | Spacewatch | Kitt Peak |
| 1991 | Darwin | 1967 JL | 1967-05-06 | Cesco, C.U. & Klemola, A.R. | El Leoncito |
| 15887 | Daveclark | 1997 ER26 et al | 1997-03-04 | Spacewatch | Kitt Peak |
| 27810 | Daveturner | 1993 OC2 | 1993-07-23 | Shoemaker, C.S. et al | Palomar |
| 13808 | Davewilliams | 1998 XG24 | 1998-12-11 | Spacewatch | Kitt Peak |
| 15911 | Davidgauthier | 1997 TL21 | 1997-10-04 | Spacewatch | Kitt Peak |
| 199763 | Davidgregory | 2006 JJ77 | 2006-05-01 | Weigert, P. | Mauna Kea |

