This is a list of 399 asteroids whose names are known to have a Canadian connection, usually because they are named after a Canadian.
Where the citation given here expands upon the official citation, the added material was edited by Peter Jedicke, who is solely responsible for any errors or omissions. Note that for some asteroids, particularly more recent designations, the short, official citation is included on JPL's orbit applet page.
- Typing part or all of a name in the quick search box allows you to quickly find a particular asteroid.
- Clicking on the asteroid number will take you to the Jet Propulsion Laboratory's orbit applet.
- Clicking on any asteroid name will show you full information about that asteroid, including an expanded citation.
| Number |
Name |
Designation | Disc. Date | Discoverer | Disc. Place |
|---|---|---|---|---|---|
| 8785 | Boltwood | 1978 RR1 | 1978-09-05 | Chernykh, N.S. | Nauchnyj |
| 13693 | Bondar | 1997 TW15 | 1997-10-04 | Spacewatch | Kitt Peak |
| 7355 | Bottke | 1995 HN2 | 1995-04-25 | Spacewatch | Kitt Peak |
| 3363 | Bowen | 1960 EE | 1960-03-06 | Goethe Link Observatory | |
| 5502 | Brashear | 1984 EC | 1984-03-01 | Bowell, E. | Anderson Mesa |
| 5262 | Brucegoldberg | 1990 XB1 | 1990-12-14 | Helin, E.F. | Palomar |
| 79117 | Brydonejack | 1998 QC1 | 1998-08-16 | Shoemaker, C.S & E.M. | Palomar |
| 4719 | Burnaby | 1990 WT2 | 1990-11-21 | Ueda, S. | Kushiro |
| 834 | Burnhamia | 1916 AD | 1916-09-20 | Wolf, M. F. | Heidelberg |
| 7317 | Cabot | 1940 ED | 1940-03-12 | Kulin, G. | Budapest |

