This is a list of 402 asteroids whose names are known to have a Canadian connection, usually because they are named after a Canadian.
Where the citation given here expands upon the official citation, the added material was edited by Peter Jedicke, who is solely responsible for any errors or omissions. Note that for some asteroids, particularly more recent designations, the short, official citation is included on JPL's orbit applet page.
- Typing part or all of a name in the quick search box allows you to quickly find a particular asteroid.
- Clicking on the asteroid number will take you to the Jet Propulsion Laboratory's orbit applet.
- Clicking on any asteroid name will show you full information about that asteroid, including an expanded citation.
| Number |
Name |
Designation | Disc. Date | Discoverer | Disc. Place |
|---|---|---|---|---|---|
| 14697 | Ronsawyer | 2000 AO214 | 2000-01-06 | Spacewatch | Kitt Peak |
| 6901 | Roybishop | 1989 PA | 1989-08-02 | Shoemaker, C.S. & E.M. | Palomar |
| 17086 | Ruima | 1999 JH18 | 1999-05-10 | LINEAR | Socorro |
| 28538 | Ruisong | 2000 DY106 | 2000-02-29 | LINEAR | Socorro |
| 1762 | Russell | 1953 TZ | 1953-10-08 | Goethe Link Observatory | |
| 11955 | Russrobb | 1994 CA1 | 1994-02-08 | Balam, D.D. | Victoria |
| 157194 | Saddlemyer | 2004 QR16 | 2004-03-29 | Balam, D.D. | Mauna Kea |
| 6898 | Saint-Marys | 1988 LE | 1988-06-08 | Shoemaker, C.S. | Palomar |
| 9963 | Sandage | 1992 AN | 1992-01-09 | Helin, E.F. | Palomar |
| 2917 | Sawyer-Hogg | 1980 RR | 1980-09-02 | Bowell, E. | Anderson Mesa |

