This is a list of 399 asteroids whose names are known to have a Canadian connection, usually because they are named after a Canadian.
Where the citation given here expands upon the official citation, the added material was edited by Peter Jedicke, who is solely responsible for any errors or omissions. Note that for some asteroids, particularly more recent designations, the short, official citation is included on JPL's orbit applet page.
- Typing part or all of a name in the quick search box allows you to quickly find a particular asteroid.
- Clicking on the asteroid number will take you to the Jet Propulsion Laboratory's orbit applet.
- Clicking on any asteroid name will show you full information about that asteroid, including an expanded citation.
| Number |
Name |
Designation | Disc. Date | Discoverer | Disc. Place |
|---|---|---|---|---|---|
| 4831 | Baldwin | 1988 RX11 | 1988-09-14 | Bus, S.J. | Cerro Tololo |
| 7331 | Balindblad | 1985 TV | 1985-10-15 | Bowell, E. | Anderson Mesa |
| 176710 | Banff | 2002 QR56 | 2002-08-17 | A. Lowe | Haleakala |
| 819 | Barnardiana | 1916 ZA | 1916-03-03 | Wolf, M.F. | Heidelberg |
| 4318 | Bata | 1980 DE1 | 1980-02-21 | Vavrova, Z. | Klet' |
| 2434 | Bateson | 1981 KA | 1981-05-27 | Gilmore, A.C. & Kilmartin, P.M. | Mount John University Observatory |
| 3931 | Batten | 1984 EN | 1984-03-01 | Bowell, E. | Anderson Mesa |
| 3314 | Beals | 1981 FH | 1981-03-30 | Bowell, E. | Anderson Mesa |
| 9161 | Beaufort | 1987 BZ1 | 1987-01-26 | Elst, E.W. | ESO |
| 695 | Bella | 1909 JB | 1909-11-07 | Metcalf, J.H. | Taunton, MA |

