This is a list of 399 asteroids whose names are known to have a Canadian connection, usually because they are named after a Canadian.
Where the citation given here expands upon the official citation, the added material was edited by Peter Jedicke, who is solely responsible for any errors or omissions. Note that for some asteroids, particularly more recent designations, the short, official citation is included on JPL's orbit applet page.
- Typing part or all of a name in the quick search box allows you to quickly find a particular asteroid.
- Clicking on the asteroid number will take you to the Jet Propulsion Laboratory's orbit applet.
- Clicking on any asteroid name will show you full information about that asteroid, including an expanded citation.
| Number | Name | Designation | Disc. Date | Discoverer |
Disc. Place |
|---|---|---|---|---|---|
| 24899 | Dominiona | 1997 AU17 | 1997-01-14 | Aikman, G.C.L. | Victoria |
| 29348 | Criswick | 1995 FD | 1995-03-28 | Balam, D.D. | Victoria |
| 39791 | Jameshesser | 1997 PH4 | 1997-08-13 | Balam, D.D. | Victoria |
| 48774 | Anngower | 1997 PO2 | 1997-08-10 | Balam, D.D. | Victoria |
| 60622 | Pritchet | 2000 FK8 | 2000-03-30 | Balam, D.D. | Victoria |
| 81915 | Hartwick | 2000 NS11 | 2000-07-15 | Balam, D.D. | Victoria |
| 45580 | Renéracine | 2000 CB81 et al | 2000-02-10 | Bergeron, D. | Val-des-Bois |
| 74503 | Madola | 1999 DN4 | 1999-02-23 | Bergeron, D. | Val-des-Bois |
| 2213 | Meeus | 1935 SO1 | 1935-09-24 | Delporte, E. | Uccle |
| 1560 | Strattonia | 1942 XB | 1942-12-02 | Delporte, E. | Uccle |

