This is a list of 398 asteroids whose names are known to have a Canadian connection, usually because they are named after a Canadian.
Where the citation given here expands upon the official citation, the added material was edited by Peter Jedicke, who is solely responsible for any errors or omissions. Note that for some asteroids, particularly more recent designations, the short, official citation is included on JPL's orbit applet page.
- Typing part or all of a name in the quick search box allows you to quickly find a particular asteroid.
- Clicking on the asteroid number will take you to the Jet Propulsion Laboratory's orbit applet.
- Clicking on any asteroid name will show you full information about that asteroid, including an expanded citation.
| Number | Name | Designation |
Disc. Date |
Discoverer | Disc. Place |
|---|---|---|---|---|---|
| 288478 | Fahlman | 2004 FA17 | 2004-03-16 | Balam, D.D. | Mauna Kea |
| 90377 | Sedna | 2003 VB12 | 2003-11-14 | Brown, M.E., Trujillo, C.A. & Rabinowitz, D. | Palomar |
| 114725 | Gordonwalker | 2003 GW36 | 2003-04-06 | LONEOS | Anderson Mesa |
| 191282 | Feustel | 2003 FS | 2003-03-22 | KLENOT | Klet' |
| 166745 | Pindor | 2002 TV307 | 2002-10-04 | Sloan Digital Sky Survey | Apache Point |
| 142368 | Majden | 2002 RH233 | 2002-09-14 | Matson, R. | Palomar |
| 142369 | Johnhodges | 2002 RE234 | 2002-09-14 | Matson, R./NEAT | Palomar |
| 78434 | Dyer | 2002 QL58 | 2002-08-17 | Lowe, A. | Palomar |
| 84096 | Reginaldglenice | 2002 QD58 | 2002-08-17 | Lowe, A. | Palomar |
| 99906 | Uofalberta | 2002 QV53 | 2002-08-17 | Lowe, A. | Palomar |

