This is a list of 399 asteroids whose names are known to have a Canadian connection, usually because they are named after a Canadian.
Where the citation given here expands upon the official citation, the added material was edited by Peter Jedicke, who is solely responsible for any errors or omissions. Note that for some asteroids, particularly more recent designations, the short, official citation is included on JPL's orbit applet page.
- Typing part or all of a name in the quick search box allows you to quickly find a particular asteroid.
- Clicking on the asteroid number will take you to the Jet Propulsion Laboratory's orbit applet.
- Clicking on any asteroid name will show you full information about that asteroid, including an expanded citation.
| Number | Name | Designation |
Disc. Date |
Discoverer | Disc. Place |
|---|---|---|---|---|---|
| 1560 | Strattonia | 1942 XB | 1942-12-02 | Delporte, E. | Uccle |
| 3282 | Spencer Jones | 1949 DA | 1949-02-19 | Goethe Link Observatory | |
| 1886 | Lowell | 1949 MP | 1949-06-21 | Giclas, H.L. & Schaldach, R.D. | Flagstaff (LO) |
| 6260 | Kelsey | 1949 PN | 1949-08-02 | Reinmuth, K. | Heidelberg |
| 2842 | Unsold | 1950 OD | 1950-07-25 | Edmondson, F. K. et al. | Goethe Link Observatory |
| 1578 | Kirkwood | 1951 AT | 1951-01-10 | Goethe Link Observatory | |
| 7542 | Johnpond | 1953 GN | 1953-04-07 | Reinmuth, K. | Heidelberg |
| 1762 | Russell | 1953 TZ | 1953-10-08 | Goethe Link Observatory | |
| 2300 | Stebbins | 1953 TG2 | 1953-10-10 | Goethe Link Observatory | |
| 4463 | Marschwarzschild | 1954 UO2 | 1954-10-28 | Goethe Link Observatory |

