This is a list of 399 asteroids whose names are known to have a Canadian connection, usually because they are named after a Canadian.
Where the citation given here expands upon the official citation, the added material was edited by Peter Jedicke, who is solely responsible for any errors or omissions. Note that for some asteroids, particularly more recent designations, the short, official citation is included on JPL's orbit applet page.
- Typing part or all of a name in the quick search box allows you to quickly find a particular asteroid.
- Clicking on the asteroid number will take you to the Jet Propulsion Laboratory's orbit applet.
- Clicking on any asteroid name will show you full information about that asteroid, including an expanded citation.
| Number | Name | Designation |
Disc. Date |
Discoverer | Disc. Place |
|---|---|---|---|---|---|
| 7331 | Balindblad | 1985 TV | 1985-10-15 | Bowell, E. | Anderson Mesa |
| 5899 | Jedicke | 1978 EW3, 1986 AH, 1986 AR1 | 1986-01-09 | Shoemaker, C.S. & E.M. | Palomar |
| 4089 | Galbraith | 1986 JG | 1986-05-02 | Palomar | |
| 4058 | Cecilgreen | 1986 JV | 1986-05-04 | Bowell, E. | Anderson Mesa |
| 4340 | Dence | 1986 JZ | 1986-05-04 | Shoemaker, C.S. & E.M. | Palomar |
| 4091 | Lowe | 1986 TL2 | 1986-10-07 | Bowell, E. | Anderson Mesa |
| 4859 | Fraknoi | 1986 TJ2 | 1986-10-07 | Bowell, E. | Anderson Mesa |
| 9161 | Beaufort | 1987 BZ1 | 1987-01-26 | Elst, E.W. | ESO |
| 5953 | Shelton | 1987 HS | 1987-04-25 | Shoemaker, C.S. & E.M. | Palomar |
| 4789 | Sprattia | 1987 UU2 | 1987-10-20 | Balam, D.D. | Victoria |

