This is a list of 399 asteroids whose names are known to have a Canadian connection, usually because they are named after a Canadian.
Where the citation given here expands upon the official citation, the added material was edited by Peter Jedicke, who is solely responsible for any errors or omissions. Note that for some asteroids, particularly more recent designations, the short, official citation is included on JPL's orbit applet page.
- Typing part or all of a name in the quick search box allows you to quickly find a particular asteroid.
- Clicking on the asteroid number will take you to the Jet Propulsion Laboratory's orbit applet.
- Clicking on any asteroid name will show you full information about that asteroid, including an expanded citation.
| Number | Name |
Designation |
Disc. Date | Discoverer | Disc. Place |
|---|---|---|---|---|---|
| 23199 | Bezdek | 2000 RB92 | 2000-09-03 | LINEAR | Socorro |
| 81915 | Hartwick | 2000 NS11 | 2000-07-15 | Balam, D.D. | Victoria |
| 60622 | Pritchet | 2000 FK8 | 2000-03-30 | Balam, D.D. | Victoria |
| 28538 | Ruisong | 2000 DY106 | 2000-02-29 | LINEAR | Socorro |
| 16217 | Peterbroughton | 2000 DR13 et al | 2000-02-28 | Spacewatch | Kitt Peak |
| 26546 | Arulmani | 2000 DH41 | 2000-02-29 | LINEAR | Socorro |
| 50412 | Ewen | 2000 DG1 | 2000-02-26 | Yeung, W.K.Y. | Calgary |
| 45580 | Renéracine | 2000 CB81 et al | 2000-02-10 | Bergeron, D. | Val-des-Bois |
| 14724 | SNO | 2000 CA100 | 2000-02-10 | Spacewatch | Kitt Peak |
| 71482 | Jennamarie | 2000 BO30 | 2000-01-28 | Spacewatch | Kitt Peak |

