This is a list of 403 asteroids whose names are known to have a Canadian connection, usually because they are named after a Canadian.
Where the citation given here expands upon the official citation, the added material was edited by Peter Jedicke, who is solely responsible for any errors or omissions. Note that for some asteroids, particularly more recent designations, the short, official citation is included on JPL's orbit applet page.
- Typing part or all of a name in the quick search box allows you to quickly find a particular asteroid.
- Clicking on the asteroid number will take you to the Jet Propulsion Laboratory's orbit applet.
- Clicking on any asteroid name will show you full information about that asteroid, including an expanded citation.
| Number | Name |
Designation |
Disc. Date | Discoverer | Disc. Place |
|---|---|---|---|---|---|
| 157421 | Carolpercy | 2004 TX299 et al | 2004-10-08 | Glinos, T. et al | Jarnac |
| 241090 | Nemet | 2004 UK290 | 2006-10-23 | Balam, D.D. | Mauna Kea |
| 254422 | Henrykent | 2004 VR122 | 2004-11-09 | Wiegert, P. A. & Papadimos, A. | Mauna Kea |
| 129101 | Geoffcollyer | 2004 XF6 | 2004-12-09 | Jarnac | |
| 117329 | Spencer | 2004 XJ6 | 2004-12-09 | Jarnac | |
| 223950 | Mississauga | 2004 XY35 | 2004-12-09 | Levy, D.H. & W. | Jarnac |
| 144907 | Whitehorne | 2004 YS3 | 2004-12-16 | Glinos, T. et al | Jarnac |
| 289314 | Chisholm | 2005 AS23 | 1993-09-30 | Balam, D.D. | Mauna Kea |
| 198820 | Iwanowska | 2005 ET249 | 2005-03-15 | Molėtai Astronomical Observatory | Kulionys |
| 215886 | Barryarnold | 2005 FP | 2005-03-16 | Christophe, B. | Saint-Sulpice |

