This is a list of 403 asteroids whose names are known to have a Canadian connection, usually because they are named after a Canadian.
Where the citation given here expands upon the official citation, the added material was edited by Peter Jedicke, who is solely responsible for any errors or omissions. Note that for some asteroids, particularly more recent designations, the short, official citation is included on JPL's orbit applet page.
- Typing part or all of a name in the quick search box allows you to quickly find a particular asteroid.
- Clicking on the asteroid number will take you to the Jet Propulsion Laboratory's orbit applet.
- Clicking on any asteroid name will show you full information about that asteroid, including an expanded citation.
| Number | Name |
Designation |
Disc. Date | Discoverer | Disc. Place |
|---|---|---|---|---|---|
| 4091 | Lowe | 1986 TL2 | 1986-10-07 | Bowell, E. | Anderson Mesa |
| 9161 | Beaufort | 1987 BZ1 | 1987-01-26 | Elst, E.W. | ESO |
| 5953 | Shelton | 1987 HS | 1987-04-25 | Shoemaker, C.S. & E.M. | Palomar |
| 4789 | Sprattia | 1987 UU2 | 1987-10-20 | Balam, D.D. | Victoria |
| 3797 | Ching-Sung Yu | 1987 YL | 1987-12-22 | Oak Ridge Observatory | |
| 3866 | Langley | 1988 BH4 | 1988-01-20 | Debehogne, H. | ESO |
| 5061 | McIntosh | 1988 DJ | 1988-02-22 | McNaught, R.H. | Siding Spring |
| 10060 | Amymilne | 1988 GL | 1988-04-12 | Shoemaker, C.S. & E.M. | Palomar |
| 4451 | Grieve | 1988 JJ | 1988-05-09 | Shoemaker, C.S. & E.M. | Palomar |
| 6898 | Saint-Marys | 1988 LE | 1988-06-08 | Shoemaker, C.S. | Palomar |

