This is a list of 399 asteroids whose names are known to have a Canadian connection, usually because they are named after a Canadian.
Where the citation given here expands upon the official citation, the added material was edited by Peter Jedicke, who is solely responsible for any errors or omissions. Note that for some asteroids, particularly more recent designations, the short, official citation is included on JPL's orbit applet page.
- Typing part or all of a name in the quick search box allows you to quickly find a particular asteroid.
- Clicking on the asteroid number will take you to the Jet Propulsion Laboratory's orbit applet.
- Clicking on any asteroid name will show you full information about that asteroid, including an expanded citation.
|
Number |
Name | Designation | Disc. Date | Discoverer | Disc. Place |
|---|---|---|---|---|---|
| 84075 | Peterpatricia | 2002 PL165 | 2002-08-08 | Lowe, A. | Palomar |
| 81915 | Hartwick | 2000 NS11 | 2000-07-15 | Balam, D.D. | Victoria |
| 79117 | Brydonejack | 1998 QC1 | 1998-08-16 | Shoemaker, C.S & E.M. | Palomar |
| 78434 | Dyer | 2002 QL58 | 2002-08-17 | Lowe, A. | Palomar |
| 78431 | Kemble | 2002 QJ50 | 2002-08-16 | Lowe, A. | Palomar |
| 78394 | Garossino | 2002 PB166 | 2002-08-09 | Lowe, A. | Haleakala |
| 74503 | Madola | 1999 DN4 | 1999-02-23 | Bergeron, D. | Val-des-Bois |
| 73704 | Hladiuk | 1991 TW15 | 1991-10-06 | Lowe, A. | Palomar |
| 73703 | Billings | 1991 TL15 | 1991-10-06 | Lowe, A. | Palomar |
| 71885 | Denning | 2000 WD | 2000-11-16 | Spacewatch | Kitt Peak |

