AttachmentSize
PDF icon 680422 Announcement 16 (PDF)383.47 KB

A PDF is provided of the bitmap scan of this document at the bottom of this page. The text of this document appears immediately below.

                      THE ROYAL ASTRONOMICAL SOCIETY OF CANADA
                   STANDING COMMITTEE ON OBSERVATIONAL ACTIVITIES

                               COMET AND NOVA SECTION
                                                                 Announcement No. 16
NOVA VULPECULAE, 1968

On April 15, Mr. G.E.D. Alcock of Peterborough, England, discovered his second nova
within a year. At that tine, the magnitude was 5.6. By April 17, it had bright-
ened to about magnitude 4.5. The following precise position of this nova was
reported on I.A.U. card no. 2067:

             R.A. 19:45:57.41;   Dec. 27° 02' 48."4N.     Epoch 1950

This naked-eye nova is well placed during the morning hours. A chart showing the area
within a few degrees of the nova may be prepared from the following list of stars.
This is a selection of stars from the SAO Catalog of 258,997 stars, and is complete
within about one degree of the nova. Brighter stars are listed out to about three
degrees. Magnitudes are approximate, and some may be variable stars, so that several
stars should be used when making magnitude estimates.

R.A.(1950) Dec. N.            R.A.(1950) Dec. N.            R.A.(1950) Dec. N.
 h  m  s    °   '    Mag.      h  m  s    °   '    Mag.      h  m  s    °   '    Mag.
19 35 10   29 13.2   6.3      19 43 42   26 56.7   9.2      19 47 53   28 18.8   6.3
19 35 11   28 23.3   6.7      19 43 47   26 30.5   8.7      19 47 57   27 02.3   8.0
19 37 24   30 02.2   4.8      19 44 05   27 42.0   8.9      19 48 38   32 47.2   4.2
19 37 45   24 25.3   7.0      19 44 33   25 00.6   6.6      19 48 55   22 28.9   4.9
19 38 11   26 52.7   7.2      19 44 33   27 02.1   9.0      19 49 02   27 35.3   7.9
19 38 22   26 11.9   7.4      19 44 33   26 24.0   9.3      19 49 32   26 05.8   7.4
19 38 32   23 36.0   6.4      19 44 37   26 35.0   9.0      19 49 40   26 06.5   7.7
19 39 19   27 35.2   7.5      19 44 53   27 55.3   8.6      19 49 55   24 51.8   5.7
19 39 50   27 15.8   6.7      19 44 56   27 43.8   9.0      19 50 14   28 07.4   7.0
19 40 49   29 12.7   6.4      19 45 21   26 09.4   8.5      19 50 49   28 51.7   7.3
19 40 57   27 17.3   7.7      19 45 43   25 15.6   6.0      19 51 14   27 58.1   7.8
19 41 00   24 28.9   6.8      19 45 57   27 02.8  NOVA      19 51 15   26 22.2   7.7
19 41 04   26 48.7   7.8      19 45 59   27 44.5   6.7      19 51 20   23 56.9   4.5
19 41 38   25 39.1   5.5      19 46 02   27 34.7   7.7      19 51 48   26.27.7   6.8
19 41 53   27 00.9   6.6      19 46 16   24 53.0   6.9      19 52 24   24 11.2   5.5
19 42 01   27 36.0   8.8      19 46 18   27 47.0   9.3      19 53 07   30 03.7   6.4
19 42 48   27 06.1   9.0      19 46 46   26 27.9   9.4      19 55 22   28 33.5   6.8
19 42 49   29 08.6   6.4      19 47 06   27 36.5   7.1      19 57 02   22 57.8   5.7
19 43 01   27 42.6   9.2      19 47 14   27 18.1   9.1      19 57 05   27 22.5   6.9
19 43 06   27 45.6   9.1      19 47 16   27 58.9   9.4      19 58 10   26 03.0   6.6
19 43 17   27 40.3   9.3      19 47 24   26 12.3   8.9      19 59 02   27 36.9   4.7
19 43 22   27 59.8   9.0      19 47 52   26 57.5   6.5

NOVA DELPHINI, 1967: This unusual Nova seems to be increasing in brightness again.
I.A.U. card no. 2066 reports a magnitude of 5.50 on March 10, and 4.97 On March 30.
Details of this Nova were listed on C.&N. Announcement no.13.

COMET IKEYA-SEKI, 1962n: This comet may appear about one magnitude fainter than the
     magnitudes listed on C.&N Announcement no.15.
                                                  Jim Low, National Coordinator,
                                                  Comet and Nova Section,
                                                  Box 172, AMF Postal Station,
                                                  Montreal International Airport,
April 22, 1968.                                   Dorval, P.Q.

Date: 
680422
Object: 
Announcement
Description: 
Announcement No. 16: Nova Vulpeculae 1968, Nova Del 1967, Comet Ikeya-Seki 1967n
Folder: 
Bulletins/Forms
Pages: 
1