COMET AND NOVA SECTION , Bulletin No. 4, cont'd.                              p. 2

The following list summarizes the number of searches made by each observer during
1962. Note that September was our best month.  The decline in the number of searches
during the last few months was probably caused by the colder weather.

OBSERVER_______________JAN_FEB_MAR_APR_MAY_JUN_JUL_AUG_SEP_OCT_NOV_DEC____TOTAL
Bridgen, Mrs C. L.      12  12  18   9  16  11  24  47  45  21  33   8      256
Buntain, S.              2   8  11   0   0   0   0   0   0   0   0   0       21
Craig, J. G.             0   0   0   0   0   0   0   0   0   1   7   0        8
Dack, Miss E.            0   0   0   0   0   0   0   7   6   2   1   0       16
DeKinder, F. J.         14   5   6   0  11   0   3  16  23  10  22   4      114
Duchow, L. R.            0   0   0   0   0   0   4   8   4   0   0   0       16
Frappier, D.             3  12   0   0   0   0   0   0   0   0   0   0       15
Gaherty, G. Jr           4   7  13   8   0   3  14  23  10   0   0   0       82
Good, C.                 0   0   0   0   0   0   0   2   0   0   0   0        2
Laur, I. A.              0   0   0   0   0   0   2   7   5   0   0   0       14
Little, C.               0   0   0   0   0   0   0   0   8   7   2   0       17
Long, J. T.              0   0   0   0   0   0   0   0   0  11  11  24       46
Low, J.                  0  28  21  12   7   3   0  15  30  50   7  39      212
Maclean, H.N.A.          0   0   0   0   7  31  66  72  70  42  52  14      354
McCallum, R.             0   0   0   0   0   0   0   0   0  22   0   0       22
McDonald, C. A.          0   0  10   0   0   0   0   0   0   0   0   0       10
McNamara, K. E.          0   0   0   0   0   0   6   7   5   0   0   0       18
Neysmith, B. I.          0   0   0   0   0   0   0   5  20   0   0   0       25
Rippen, G. W.            0   0   0   0   0   0   0   0  14  22  12  14       62
Schneider, F.            0   0   0   0   0   0  15  17  11   0   0   0       43
Seville, N.              0   0  13   5   0   0   0   0   0   0   0   0       18
Sheldon, L. E.           0   0   0   0   0   0   0   0   0   0   2   0        2
Sylvester, N.            0   0   0  22  18   8   0   0   0  16  18  18      100
Warren, W. A.            3   0   0   0   0   0   0   0   0   0   6   8       17
Williams, V.            15  11  15   5   0  15  23  41  44  30  48  30      277
Williamson, I. K.        4   5   9   4   0   4  39  31  30  10  13   0      149
Zorgo, Mrs K.           17   2   5   2   0   0   0   0   0   0  11   0       37
TOTALS                  74  90 121  67  59  75 196 298 325 244 245 159     1953

The following list summarizes the number of observations reported of comets
observed during 1962.

         OBSERVER_______________CENTRE_______1962c_1962e___TOTAL
         Allen, B. W.           Halifax         1     0        1
         Anthenien, Larry       Montreal        3     3        6
         Brasch, K. R.          Montreal        4     4        8
         Burke-Gaffney, Father  Halifax         1     0        1
         Cahill, Bill           Montreal        0     1        1
         Connelley, J. D.       Halifax         1     0        1
         Creighton, Warren     (Lakehead A.A.)  0     9        9
         Gaherty, G. Jr         Montreal        1     0        1
         Gardner, G. C.         Niagara Falls   1     0        1
         Gillson, John         (Lakehead A.A.)  0     3        3
         Hinton, Peter          Montreal        1     0        1
         Low, Jim               Montreal        3     0        3
         Maclean, H.N.A.        Niagara Falls   5    30       35
         Papacosmas, C.         Montreal        2     0        2
         Rippen, George         Montreal        0     1        1
         Scatliff, Dr. J.       Winnipeg        3     0        3
         Wedge, George          Montreal        1     3        4
         Williams, Vic          Montreal        2     0        2
         Williamson, Miss I.K.  Montreal        2     0        2
         Zackon, David          Montreal        0     3        3
         TOTALS                                31    57       88

      To Centres not taking part in this programme at present, but would like to,
please contact the National Co-ordinator of the C & N Section.

411 Brixton Avenue,                         Jim Low, National Co-ordinator
St. Lambert, P.Q.                           Comet and Nova Section
                                            Standing Committee on Observational
                                                  Activities
                                            Royal Astronomical Society of Canada
Author: 
walter.macdonald2@gmail.com
Last modified: 
Wednesday, August 21, 2013 - 9:12pm